Scheduling status for Freja

Explanation of the Colours

Runninguser jobs currently running
Runninguser jobs currently running (for the highlighted user)
Developmentnodes reserved for shorter jobs during part of the day
Servicenodes reserved for service (not available for user jobs)
Reservednodes reserved in some other way
Idlenodes not running anything
Drainingnodes that will be taken out of operation when the running job finishes
Drainednodes that have been taken out of operation
Downnodes that are down

Risk jobs are shown with a diagonally hashed background in the graphical view above and in italics in the table below.

Job status

             JOBID PARTITION     NAME     USER ST       TIME  NODES NODELIST(REASON)
           8132580     freja hindcast sm_yeliu  R       0:36      3 n[16,62,64]
           8132579     freja hindcast sm_yeliu  R       1:04      1 n53
           8132578     freja nemo4.2- sm_erihe  R       1:07      1 n18
           8132576     freja exp_061_ sm_gerva  R       1:39      3 n[20,28,43]
           8132577     freja Get_oper sm_gunha  R       2:46      1 n36
           8132515     freja exp_061_ sm_gerva  R       5:20      3 n[4,14-15]
           8132465     freja exp_024_ sm_gerva  R       9:16      3 n[31,42,58]
           8132412     freja exp_001_ sm_gerva  R      10:50      1 n66
           8132461     freja Listen2f sm_aital  R      11:20      1 n34
           8132462     freja Listen2f sm_aital  R      11:20      1 n50
           8132463     freja Listen2f sm_aital  R      11:20      1 n36
           8132464     freja Listen2f sm_aital  R      11:20      1 n47
           8131774     freja Forecast sm_aital  R      11:32      7 n[9,11,17,55-56,65,72]
           8132266     freja exp_001_ sm_gerva  R      14:21      3 n[37,48,63]
           8132217     freja exp_001_ sm_gerva  R      15:21      1 n32
           8132081     freja 03_hindc sm_sofsa  R      19:12      3 n[35,54,59]
           8132046     freja convertF sm_aital  R      19:21      1 n1
           8132047     freja convertF sm_aital  R      19:21      1 n1
           8132048     freja convertF sm_aital  R      19:21      1 n1
           8132049     freja convertF sm_aital  R      19:21      1 n1
           8132050     freja convertF sm_aital  R      19:21      1 n1
           8132051     freja convertF sm_aital  R      19:21      1 n1
           8132052     freja convertF sm_aital  R      19:21      1 n1
           8132053     freja convertF sm_aital  R      19:21      1 n1
           8132044     freja 03_hindc sm_sofsa  R      19:51      1 n2
           8131773     freja exp_001_ sm_gerva  R      31:52      1 n61
           8131692     freja 04_hindc sm_sofsa  R      33:51      3 n[33,45-46]
           8131686     freja exp_001_ sm_gerva  R      35:13      1 n44
           8131688     freja Listen2f sm_aital  R      35:13      1 n50
           8131689     freja Listen2f sm_aital  R      35:13      1 n13
           8131690     freja Listen2f sm_aital  R      35:13      1 n34
           8131691     freja Listen2f sm_aital  R      35:13      1 n22
           8131659     freja Forecast sm_aital  R      35:18      7 n[6,10,24-25,30,40-41]
           8131660     freja 04_hindc sm_sofsa  R      35:49      1 n23
           8131607     freja nemo4.2- sm_erihe  R      37:18      3 n[8,51-52]
           8131582     freja nemo4.2- sm_erihe  R      38:07      1 n49
           8131413     freja nemo4.2- sm_erihe  R      46:07      1 n74
           8131225     freja convertF sm_aital  R      54:21      1 n1
           8131228     freja convertF sm_aital  R      54:21      1 n1
           8131071     freja 03_hindc sm_sofsa  R    1:04:33      1 n29
           8130927     freja 04_hindc sm_sofsa  R    1:26:42      1 n73
           8130923     freja nemo4.2- sm_erihe  R    1:29:07      1 n3
           8130905     freja nemo4.2- sm_erihe  R    1:40:02      1 n71
           8130666     freja 03_hindc sm_sofsa  R    1:53:51      1 n39
         8128269_1     freja rcp26_re sm_karlo  R    6:54:28      1 n36
         8128269_2     freja rcp26_re sm_karlo  R    6:54:28      1 n36
         8128269_3     freja rcp26_re sm_karlo  R    6:54:28      1 n47
         8128269_6     freja rcp26_re sm_karlo  R    6:54:28      1 n57
         8128269_7     freja rcp26_re sm_karlo  R    6:54:28      1 n68
        8128269_10     freja rcp26_re sm_karlo  R    6:54:28      1 n22
         8128269_0     freja rcp26_re sm_karlo  R    6:54:29      1 n36
        8125165_24     freja compound sm_karlo  R   12:22:21      1 n13
        8125165_25     freja compound sm_karlo  R   12:22:21      1 n21
        8125165_13     freja compound sm_karlo  R   12:24:59      1 n22
        8125165_12     freja compound sm_karlo  R   12:25:00      1 n22
         8125165_8     freja compound sm_karlo  R   12:25:16      1 n57
         8125165_9     freja compound sm_karlo  R   12:25:16      1 n57
        8125165_10     freja compound sm_karlo  R   12:25:16      1 n57
        8125165_11     freja compound sm_karlo  R   12:25:16      1 n57
         8125165_4     freja compound sm_karlo  R   12:25:38      1 n36
         8125165_5     freja compound sm_karlo  R   12:25:38      1 n36
         8125165_1     freja compound sm_karlo  R   12:25:48      1 n69
         8125165_0     freja compound sm_karlo  R   12:25:56      1 n47
           8124069     freja      PGB sm_peber  R   15:48:11      1 n47
           8123640     freja      PGB sm_peber  R   16:22:17      1 n47
           8123356     freja cams_tas sm_anaca  R   16:36:00      3 n[5,7,27]
           8114736     freja runscrip sm_manth  R   21:28:10      1 n60
           8110938     freja ssw-comp sm_bjosu  R 1-06:35:19      1 n19
           8110822     freja ssw-comp sm_bjosu  R 1-07:37:09      1 n26
           8110724     freja ep_vae_w sm_karlo  R 1-08:41:16      1 n38
           8107067     freja interact sm_sofsa  R 1-16:23:58      1 n77
           8063036     freja SCM:r_74 sm_simpi  R 4-14:48:43      1 n75
           8132581     freja nemo4.2- sm_erihe PD       0:00      3 (Resources)
           8132466     freja exp_001_ sm_gerva PD       0:00      3 (Priority)